COMEDK UGET For Architecture Counselling (2010-2011) First Round
FIRST ROUND COUNSELLING SCHEDULE - ENGINEERING
First Round
| Date | Session | Timings |
Rank
From |
Rank To |
No. of
Candidates |
| 29/07/2010 | Session 1 | 8 .00 AM | 1 | 250 | 250 |
| Session 2 |
9.30 AM | 251 | 500 | 250 |
| Session 3 |
11.00 AM | 501 | 750 | 250 |
| Session 4 |
12.30 PM | 751 | 1000 | 250 |
| Session 5 |
2.00 PM | 1001 | 1250 | 250 |
| Session 6 |
3.30 PM | 1251 | 1500 | 250 |
| 30/07/2010 | Session 1 | 8 .00 AM | 1501 | 1750 | 250 |
| Session 2 | 9.30 AM | 1751 | 2000 | 250 |
| Session 3 | 11.00 AM | 2001 | 2250 | 250 |
| Session 4 | 12.30 PM | 2251 | 2500 | 250 |
| Session 5 | 2.00 PM | 2501 | 2750 | 250 |
| Session 6 | 3.30 PM | 2751 | 3000 | 250 |
| 31/07/2010 | Session 1 | 8 .00 AM | 3001 | 3250 | 250 |
| Session 2 | 9.30 AM | 3251 | 3500 | 250 |
| Session 3 | 11.00 AM | 3501 | 3750 | 250 |
| Session 4 | 12.30 PM | 3751 | 4000 | 250 |
| Session 5 | 2.00 PM | 4001 | 4250 | 250 |
| Session 6 | 3.30 PM | 4251 | 4500 | 250 |
| 01/08/2010 | Session 1 | 8 .00 AM | 4501 | 4750 | 250 |
| Session 2 | 9.30 AM | 4751 | 5000 | 250 |
| Session 3 | 11.00 AM | 5001 | 5250 | 250 |
| Session 4 | 12.30 PM | 5251 | 5500 | 250 |
| Session 5 | 2.00 PM | 5501 | 5750 | 250 |
| Session 6 | 3.30 PM | 5751 | 6000 | 250 |
| 02/08/2010 | Session 1 | 8 .00 AM | 6001 | 6300 | 300 |
| Session 2 | 9.30 AM | 6301 | 6600 | 300 |
| Session 3 | 11.00 AM | 6601 | 6900 | 300 |
| Session 4 | 12.30 PM | 6901 | 7200 | 300 |
| Session 5 | 2.00 PM | 7201 | 7500 | 300 |
| Session 6 | 3.30 PM | 7501 | 7800 | 300 |
| 03/08/2010 | Session 1 | 8 .00 AM | 7801 | 8100 | 300 |
| Session 2 | 9.30 AM | 8101 | 8400 | 300 |
| Session 3 | 11.00 AM | 8401 | 8700 | 300 |
| Session 4 | 12.30 PM | 8701 | 9000 | 300 |
| Session 5 | 2.00 PM | 9001 | 9300 | 300 |
| Session 6 | 3.30 PM | 9301 | 9600 | 300 |
| 04/08/2010 | Session 1 | 8 .00 AM | 9601 | 9900 | 300 |
| Session 2 | 9.30 AM | 9901 | 10200 | 300 |
| Session 3 | 11.00 AM | 10201 | 10500 | 300 |
| Session 4 | 12.30 PM | 10501 | 10800 | 300 |
| Session 5 | 2.00 PM | 10801 | 11100 | 300 |
| Session 6 | 3.30 PM | 11101 | 11400 | 300 |
| 05/08/2010 | Session 1 | 8 .00 AM | 11401 | 11700 | 300 |
| Session 2 | 9.30 AM | 11701 | 12000 | 300 |
| Session 3 | 11.00 AM | 12001 | 12300 | 300 |
| Session 4 | 12.30 PM | 12301 | 12600 | 300 |
| Session 5 | 2.00 PM | 12601 | 12900 | 300 |
| Session 6 | 3.30 PM | 12901 | 13200 | 300 |
| 06/08/2010 | Session 1 | 8 .00 AM | 13201 | 13550 | 350 |
| Session 2 | 9.30 AM | 13551 | 13900 | 350 |
| Session 3 | 11.00 AM | 13901 | 14250 | 350 |
| Session 4 | 12.30 PM | 14251 | 14600 | 350 |
| Session 5 | 2.00 PM | 14601 | 14950 | 350 |
| Session 6 | 3.30 PM | 14951 | 15300 | 350 |
| 07/08/2010 | Session 1 | 8 .00 AM | 15301 | 15700 | 400 |
| Session 2 | 9.30 AM | 15701 | 16100 | 400 |
| Session 3 | 11.00 AM | 16101 | 16500 | 400 |
| Session 4 | 12.30 PM | 16501 | 16900 | 400 |
| Session 5 | 2.00 PM | 16901 | 17300 | 400 |
| Session 6 | 3.30 PM | 17301 | 17700 | 400 |
| 08/08/2010 | Session 1 | 8 .00 AM | 17701 | 18100 | 400 |
| Session 2 | 9.30 AM | 18101 | 18500 | 400 |
| Session 3 | 11.00 AM | 18501 | 19000 | 500 |
| Session 4 | 12.30 PM | 19001 | 19500 | 500 |
| Session 5 | 2.00 PM | 19501 | 20000 | 500 |
| Session 6 | 3.30 PM | 20001 | 20500 | 500 |
| 09/08/2010 | Session 1 | 8 .00 AM | 20501 | 21000 | 500 |
| Session 2 | 9.30 AM | 21001 | 21500 | 500 |
| Session 3 | 11.00 AM | 21501 | 22000 | 500 |
| Session 4 | 12.30 PM | 22001 | 22750 | 750 |
| Session 5 | 2.00 PM | 22751 | 23500 | 750 |
| Session 6 | 3.30 PM | 23501 | 24250 | 750 |
| 10/08/2010 |
Session 1 |
8 .00 AM | 24251 | 25000 | 750 |
| Session 2 | 9.30 AM | 25001 | 25750 | 750 |
| Session 3 | 11.00 AM | 25751 | 26500 | 750 |
| Session 4 | 12.30 PM | 26501 | 27350 | 850 |
| Session 5 | 2.00 PM | 27351 | 28200 | 850 |
| Session 6 | 3.30 PM | 28201 | 29050 | 850 |
| 11/08/2010 | Session 1 | 8 .00 AM | 29051 | 29900 | 850 |
| Session 2 | 9.30 AM | 29901 | 30750 | 850 |
| Session 3 | 11.00 AM | 30751 | 31600 | 850 |
| Session 4 | 12.30 PM | 31601 | 32450 | 850 |
| Session 5 | 2.00 PM | 32451 | 33300 | 850 |
| Session 6 | 3.30 PM | 33301 | 34150 | 850 |
| 12/08/2010 | Session 1 | 8 .00 AM | 34151 | 35000 | 850 |
| Session 2 | 9.30 AM | 35001 | 35850 | 850 |
| Session 3 | 11.00 AM | 35851 | 36850 | 1000 |
| Session 4 | 12.30 PM | 36851 | 37850 | 1000 |
| Session 5 | 2.00 PM | 37851 | 38850 | 1000 |
| Session 6 | 3.30 PM | 38851 | 39850 | 1000 |
| 13/08/2010 | Session 1 | 8 .00 AM | 39851 | 40850 | 1000 |
| Session 2 | 9.30 AM | 40851 | 42258 | 1408 |
Engineering / Medical Counseling Archive